LTE carrier support
Available as:
Apple iPad mini 3 Wi-Fi + Cellular with 3G/LTE support
Apple iPad mini 3 Wi-Fi with Wi-Fi only and no GPS support
Available as:
Apple iPad mini 3 Wi-Fi + Cellular with 3G/LTE support
Apple iPad mini 3 Wi-Fi with Wi-Fi only and no GPS support
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM/ Apple SIM (US & UK) | |
- Fingerprint sensor (Touch ID) |
DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating |
PLATFORM | OS | iOS 8.1, upgradable to iOS 8.1.2 |
---|---|---|
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 1 GB RAM DDR3 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR photo | |
Video | 1080p@30fps, | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0, reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Photo viewer/editor - Document viewer/editor - Voice memo - Predictive text input |
BATTERY | Non-removable Li-Po 6470 mAh battery (24.3 Wh) | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray/Black, Silver/White, Gold |
---|---|---|
Price group |
TESTS | Camera | Photo / Video |
---|