LTE carrier support
Available as:
Apple iPad Air 2 Wi-Fi + Cellular with 3G/LTE support
Apple iPad Air 2 Wi-Fi with Wi-Fi only and no GPS support
Available as:
Apple iPad Air 2 Wi-Fi + Cellular with 3G/LTE support
Apple iPad Air 2 Wi-Fi with Wi-Fi only and no GPS support
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|
| LAUNCH | Announced | 2014, October | 
|---|---|---|
| Status | Available. Released 2014, October | 
| BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) | 
|---|---|---|
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
| SIM | Nano-SIM/ Apple SIM (US & UK) | |
| - Fingerprint sensor (Touch ID) | 
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | 
| PLATFORM | OS | iOS 8.1, upgradable to iOS 8.1.2 | 
|---|---|---|
| Chipset | Apple A8X | |
| CPU | Triple-core 1.5 GHz | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16/64/128 GB, 2 GB RAM | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, check quality | 
|---|---|---|
| Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec.,check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | 
| SOUND | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
| Radio | No | |
| USB | v2.0, reversible connector | 
| FEATURES | Sensors | Accelerometer, gyro, compass, barometer | 
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input | 
| BATTERY | Non-removable Li-Po battery (27.3 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) | 
| MISC | Colors | Space Gray, Silver, Gold | 
|---|---|---|
| Price group | 
| TESTS | Camera | Photo / Video | 
|---|
