NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, February |
BODY | Dimensions | 99.5 x 58.6 x 13.2 mm, 66.1 cc (3.92 x 2.31 x 0.52 in) |
---|---|---|
Weight | 89.3 g (3.14 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
PLATFORM | OS | Nokia Asha software platform 1.1.1, upgradable to v1.4 |
---|
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 64 MB RAM |
CAMERA | Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Features | Panorama | |
Video | 320p@25fps | |
Secondary | No |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | A-GPS only | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | Yes, MIDP 2.1 | |
- SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 792 h | |
Talk time | Up to 11 h | |
Music play | Up to 42 h | |
Li-Ion 1020 mAh battery (BL-5C) - Dual SIM | ||
Stand-by | Up to 504 h | |
Talk time | Up to 12 h |
MISC | Colors | Bright Red, Yellow, Bright Green, White, Cyan, Black |
---|---|---|
SAR US | 1.07 W/kg (head) 0.77 W/kg (body) | |
SAR EU | 0.67 W/kg (head) 0.59 W/kg (body) | |
Price group |