NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, July |
---|---|---|
Status | Available. Released 2014, August |
BODY | Dimensions | 156.2 x 78.7 x 7.6 mm (6.15 x 3.10 x 0.30 in) |
---|---|---|
Weight | 149.7 g (5.29 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
- Sony Mobile BRAVIA Engine 2 - Triluminos display |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p, HDR | |
Secondary | 5 MP, 720p, LED flash |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - ANT+ support - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 1040 h (2G) / Up to 960 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 25 h (3G) | |
Music play | Up to 65 h |
MISC | Colors | Black, White, Mint |
---|---|---|
SAR US | 0.91 W/kg (head) 0.84 W/kg (body) | |
SAR EU | 0.53 W/kg (head) 0.36 W/kg (body) | |
Price group |